Sports Day Records from 2006
Under 10 Boys
Event |
Holder |
Year |
Record |
| 80 Metres | T Hunt | 2009 | 12.0sec |
| Long Jump | H McKechnie | 2010 | 3.77m |
| Ball Throw | F Broomfield | 2009 | 34.83m |
Under 11 Boys
Event |
Holder |
Year |
Record |
| 100 Metres | T Hunt | 2010 | 14.0sec |
| 200 Metres | R Kay | 2008 | 31.1sec |
| Ball Throw | C Price | 2006 | 38.31m |
| High Jump | J Cameron | 2011 | 1.23m |
| Long Jump | R Kay | 2008 | 3.98m |
Under 12 Boys
Event |
Holder |
Year |
Record |
| 100 Metres | M Haldane/R Kay | 2007/2009 | 13.8sec |
| 300 Metres | S Adams | 2009 | 48.8sec |
| 60 Metres Hurdles | R Kay | 2009 | 10.9sec |
| Ball Throw | M Cockburn | 2009 | 45.30m |
| High Jump | M Haldane | 2007 | 1.37m |
| Long Jump | M Todd | 2008 | 4.42m |
Under 13 Boys
Event |
Holder |
Year |
Record |
| 100 Metres | M Haldane | 2008 | 12.8sec |
| 200 Metres | M Haldane | 2008 | 26.8sec |
| 800 Metres | R Keohane | 2010 | 2m 30.1sec |
| 80 Metres Hurdles | M Adams | 2007 | 13.1sec |
| Shot Putt (3.25Kg) | R Sloan | 2012 | 8.78m |
| Discus (1Kg) | P Mills | 2007 | 23.18m |
| Javelin (600g) | B Black | 2008 | 23.86m |
| High Jump | M Haldane | 2008 | 1.45m |
| Long Jump | T Hunt | 2012 | 4.82m |
Under 14 Boys
Event |
Holder |
Year |
Record |
| 100 Metres | M Haldane | 2009 | 12.3sec |
| 200 Metres | J Rae | 2007 | 25.5sec |
| 800 Metres | D Purves | 2012 | 2m 23.4sec |
| 80 Metres Hurdles | M Adams | 2008 | 12.3sec |
| Shot Putt (4Kg) | N Pearson | 2008 | 9.64m |
| Discus (1.25Kg) | J Adie | 2009 | 26.70m |
| Javelin (600g) | E Murray | 2006 | 29.08m |
| High Jump | J Pearson/S Rafanell Williams | 2010/2011 | 1.53m |
| Long Jump | M Haldane | 2009 | 5.34m |
Under 15 Boys
Event |
Holder |
Year |
Record |
| 100 Metres | A North | 2009 | 11.8sec |
| 200 Metres | S Watt | 2007 | 25.8sec |
| 400 Metres | A North | 2009 | 55.9sec |
| 800 Metres | A North | 2009 | 2m 22.0sec |
| 1500 Metres | A Sakovics-Matutes | 2012 | 4m 48.6sec |
| 80 Metres Hurdles | M Adams | 2009 | 11.9sec |
| Shot Putt (4Kg) | J Theurer | 2010 | 11.05m |
| Discus (1.25Kg) | N Pearson | 2009 | 28.14m |
| Javelin (600Kg) | P Douglas | 2006 | 39.14m |
| High Jump | B Black | 2010 | 1.63m |
| Long Jump | B Watson | 2010 | 5.59m |
Under 16 Boys
Event |
Holder |
Year |
Record |
| 100 Metres | M Todd | 2012 | 12.0sec |
| 200 Metres | G Parker | 2011 | 25.3sec |
| 400 Metres | J Bamford | 2006 | 58.4sec |
| 800 Metres | J Neville | 2009 | 2m 19.5sec |
| 1500 Metres | W Johnston | 2011 | 4m 57.1sec |
| 80 Metres Hurdles | J Bamford | 2011 | 12.8sec |
| Shot Putt (4Kg) | J Gilmour | 2012 | 11.89m |
| Discus (1.25Kg) | J Bamford | 2007 | 32.06m |
| Javelin | S Twist | 2011 | 34.64m |
| High Jump | B Black | 2009 | 1.68m |
| Long Jump | R Lowe | 5.86m |
Open Boys
Event |
Holder |
Year |
Record |
| 100 Metres | M Porteous/A North | 2007/2012 | 11.7sec |
| 200 Metres | A North |
2012 | 24.6sec |
| 400 Metres | A North | 2012 | 54.9sec |
| 800 Metres | N Gunn | 2006 | 2m 11.4sec |
| 1500 Metres | G Poolman | 2009 | 4m 29.6sec |
| 100 Metres Hurdles | K Kwok | 2010 | 15.8sec |
| Shot Putt (5Kg) | J King | 2012 | 12.10m |
| Discus (1Kg) | J King | 2012 | 33.72m |
| Javelin (700g) | G McBain | 2008 | 37.24m |
| High Jump | B Black | 2012 | 1.76m |
| Long Jump | S Clark | 2009 | 5.75m |
| Triple Jump | C Porteous | 2008 | 11.36m |